Compare QuantumPath® subscriptions
Features
Functionalities |
Free Developer |
Developer |
Business |
Enterprise |
---|---|---|---|---|
Use of quantum hardware | No | Yes | Yes | Yes |
Quantum hardware providers supported | No | IBM, D-WAVE, FUJITSU, QuTECH, AMAZON BRAKET | IBM, D-WAVE, FUJITSU, QuTECH, AMAZON BRACKET | IBM, D-WAVE, FUJITSU, QuTECH, AMAZON BRAKET ** |
QPath® quantum simulators | Yes | Yes | Yes | Yes |
Quantum simulator providers supported | Qiskit, Ocean, Amazon Braket, MS QDK | Qiskit, Ocean, Amazon Braket, MS QDK | Qiskit, Ocean, Amazon Braket, MS QDK | Qiskit, Ocean, Amazon Braket, MS QDK ** |
Quantum technologies | Gates, Annealing | Gates, Annealing | Gates, Annealing | Gates, Annealing |
Solutions (per user) | 3 | 3 | Circuit flow package (on base 5)* | unlimited |
Agnostic circuits (per solution) | 1 | 1 | Circuit flow package (on base 5)* | unlimited |
Direct Code | No | No | Upon request | Yes |
Direct Code assets (per solution) | 0 | 0 | 0 | unlimited |
Circuit flows (per solution) | 1 | 1 | Circuit flow package (on base 5)* | unlimited |
Executions | unlimited | unlimited | unlimited | unlimited |
qSOA® Integration | No | Yes | Yes | Yes |
qSOA® services publication | 0 | 2 | Circuit flow package (on base 5)* | unlimited |
Team management | No | No | Yes | Yes |
Team member | 1 | 1 | Circuit flow package (on base 5)* | unlimited |
QPath® APPs Ecosystem | No | No | Upon request | Yes |
Q assets compositor® | Yes | Yes | Yes | Yes |
Trademark Disclaimer: All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement.
(*) These values can be customized, upon request
(**) Priority access will be given, according to the terms of the Customer Agreement, to the new quantum hardware and simulator providers incorporated into QuantumPath®
Contact
Albasanz, 16
Edificio Antalia, Planta 4ª
28037 Madrid – España
Tel: +34 91 787 23 00
Fax: +34 91 787 23 01
aQuantum | Quantum Software Engineering